Finalized February 2026. Interrail pass throughout; all night trains require mandatory reservations.
3 nights Stockholm → Pesaro. 2 sleeper trains, 1 day stop in Erfurt (Thuringia).
| Date | Leg | Train | Depart | Arrive | Notes |
|---|---|---|---|---|---|
| Jun 12 (Fri) | Stockholm → Göteborg | SJ Snabbtåg X 2000 (439) | 15:13 | 18:42 | Day train, bistro/wifi |
| Jun 12 (Fri) | Göteborg → Berlin | SJ EuroNight 13471 | 19:30 | 09:27+1 | Sleeper/couchette, continues past Hamburg to Berlin Hbf |
| Jun 13 (Sat) | Berlin layover | — | 09:27 | 10:36 | 1h9: breakfast, coffee at Hbf, board ICE 1007 |
| Jun 13 (Sat) | Berlin → Erfurt | ICE 1007 | 10:36 | 12:12 | Direct, 1h36 |
| Jun 13 (Sat) | Erfurt stopover | — | 12:12 | 16:14 | ~4h: Krämerbrücke, Altstadt, Thüringer Bratwurst lunch |
| Jun 13 (Sat) | Erfurt → Munich | ICE 1101 | 16:14 | 18:43 | Direct via Nürnberg, 1h24 buffer for NJ 295 |
| Jun 13 (Sat) | Munich → Bologna | Nightjet NJ 295 | 20:07 | 05:38+1 | Sleeper, new-gen, breakfast included, car 414 seats 81/82/83 |
| Jun 14 (Sun) | Bologna → Pesaro | RV 3901 | 06:34 | 08:30 | Regionale Veloce, ~2h along Adriatic coast |
The trip's last southern stop is Tropea (Calabria). From there an overnight train + a daytime run up the boot reach Udine, where the original booked Austrian-corridor return (Udine → Wien → Hamburg → Stockholm) continues unchanged. 4 sleeper trains + 1 daytime Italian run; day stops in Udine (+ Cividale del Friuli), Vienna, and a Lüneburg day trip. Chosen over a direct southern exit because it keeps all three already-booked night trains (NJ 40236, NJ 490, EN 344) — same daytime budget (~12h), no cancellations.
| Date | Leg | Train | Depart | Arrive | Notes |
|---|---|---|---|---|---|
| Jun 29 (Mon) | Tropea → Roma Ostiense | Intercity Notte ICN 794 | 22:43 | 06:04+1 | Sleeper + couchette, direct. Booked — CW5JE5 |
| Jun 30 (Tue) | Roma Ostiense → Roma Tiburtina | transfer | 06:04 | ~06:47 | Metro line B or taxi (~7 km); ~1h before FR |
| Jun 30 (Tue) | Roma Tiburtina → Venezia Mestre | Frecciarossa FR 9406 | 07:45 | 11:23 | Booked — CW5JH5 |
| Jun 30 (Tue) | Venezia Mestre → Udine | Regionale RE 3438 | 12:14 | 13:51 | Free with Interrail, no reservation |
| Jun 30 (Tue) | Udine layover + Cividale | — | 13:51 | 22:47 | ~9h; side-trip to Cividale del Friuli (see below) |
| Jun 30 (Tue) | Udine → Wien | Nightjet NJ 40236 | 22:47 | 08:17+1 | Sleeper, booked (car 402, seats 42/44/46) |
| Jul 1 (Wed) | Wien stopover | — | ~08:30 | ~18:00 | Naschmarkt, coffee houses, Schönbrunn |
| Jul 1 (Wed) | Wien → Hamburg | Nightjet NJ 490 | 18:36 | 09:08+1 | Sleeper, booked (car 415) |
| Jul 2 (Thu) | Lüneburg day trip | metronom RE3 | ~09:15 | ~19:00 | ~30 min from Hamburg Hbf; medieval salt town |
| Jul 2 (Thu) | Hamburg → Stockholm | SJ EuroNight 344 | 21:53 | 09:56+1 | Couchette, 2nd class — booked |
| Jul 3 (Fri) | Arrive Stockholm C | 09:56 |
Family: 2 adults + 1 youth (age 13 = Youth category, 12–27). Child-goes-free only applies ages 4–11.
Recommended: Global Pass — 15 days in 2 months, 2nd class
| Pass | Price | Qty | Subtotal |
|---|---|---|---|
| Adult (28–59) | €553 | 2 | €1,106 |
| Youth (12–27) | €415 | 1 | €415 |
| Total passes | €1,521 |
The 60-day validity window covers Jun 12 – Jul 3. Travel days consumed by outbound + return routes: 7 of 15 (the Tropea→Udine connection adds one over the bare Udine return), leaving 8 days for Italy.
Night train rule (since 2019): a direct overnight train consumes 1 travel day = the departure date. No second day consumed on arrival, provided no train change after midnight.
| Date | Trains | Travel day? | Reason |
|---|---|---|---|
| Jun 12 (Fri) | X 2000 Stockholm→Göteborg + EN 13471 Göteborg→Berlin (overnight) | Yes | Day train + night train, both depart same day |
| Jun 13 (Sat) | ICE 1007 Berlin→Erfurt + ICE 1101 Erfurt→München + NJ 295 München→Bologna (overnight) | Yes | Day trains + night train, all depart same day |
| Jun 14 (Sun) | RV 3901 Bologna→Pesaro | Yes | New train on arrival day |
| Jun 29 (Mon) | ICN 794 Tropea→Roma (overnight) | Yes | Night train, departure date only |
| Jun 30 (Tue) | FR 9406 + RE 3438 Roma→Udine (day) + NJ 40236 Udine→Wien (overnight) | Yes | Day trains + night train, all depart same day |
| Jul 1 (Wed) | NJ 490 Wien→Hamburg (overnight) | Yes | Night train, departure date only |
| Jul 2 (Thu) | metronom RE3 (Lüneburg) + EN 344 Hamburg→Stockholm (overnight) | Yes | Day trains + night train, all depart same day |
| Jul 3 (Fri) | Arrive Stockholm | No | Covered by Jul 2 (EN 344 direct, no change after midnight) |
| 7 days | 8 remaining for Italy |
Alternative: 10 days in 2 months (€447/€335, family total €1,229) — saves €292 but only 4 days left for Italy, very tight.
| Train | Per person (approx) | Child discount? |
|---|---|---|
| SJ EuroNight couchette | ~€68 (770 SEK) | 25% off under 15 |
| SJ EuroNight sleeper | ~€146 (1,660 SEK) | 25% off under 15 |
| Nightjet 4-berth couchette | €25–95 (dynamic) | No |
| Nightjet comfort sleeper | €70–225 (dynamic) | No |
| Trenitalia Intercity Notte couchette | ~€30–50 | Yes (under 12) |
| Trenitalia Intercity Notte sleeper | ~€60–110 | Yes (under 12) |
| Trenitalia Frecciarossa (Interrail supplement) | ~€13 | Yes (under 12) |
| ICE seat reservation | €4.50 | No |
| Trenitalia Regionale | Free | Free |
Estimated total (passes + all reservations): ~€1,920–2,620 for the family of 3.
| Train | Reservation | Book at |
|---|---|---|
| SJ EuroNight (sleeper) | Mandatory | sj.se |
| ÖBB Nightjet (sleeper) | Mandatory | nightjet.com / oebb.at |
| Trenitalia Intercity Notte (sleeper) | Mandatory | trenitalia.com |
| ICE (Germany) | Optional (recommended in summer) | bahn.de |
| Trenitalia Regionale | No reservation needed | Free with Interrail |
Book sleeper berths as early as possible — popular summer routes sell out.
| Train | Booking window | Status (as of Feb 2026) |
|---|---|---|
| NJ 295 München→Bologna (outbound, Jun 13) | ~6 months ahead | Booked |
| ICN 794 Tropea→Roma Ostiense (return, Jun 29) | ~4 months ahead | Booked — CW5JE5 |
| FR 9406 Roma→Venezia Mestre (return, Jun 30) | ~4 months ahead | Booked — CW5JH5 |
| NJ 40236 Udine→Wien + NJ 490 Wien→Hamburg (return, Jun 30 / Jul 1) | ~6 months ahead | Booked (cars 402 / 415) |
| SJ X 2000 #439 + EN 13471 Göteborg→Berlin (Jun 12) | ~3 months ahead | Opens ~March 2026 |
| ICE 1007 Berlin→Erfurt + ICE 1101 Erfurt→München (Jun 13) | Open now | Optional seat res €4.50, recommended summer |
| SJ EuroNight 344 (Jul 2) | ~3 months ahead | Booked (unchanged) |
| — | Cancel — dead with Tropea ending |